Professor of Visual Analytics interested in design, geovisualization, visual storytelling and computational thinking.
Fork
Public
2 collections
By
Jo Wood
Edited
Apr 9
Paused
3 forks
Importers
11 stars
Census 2021 Explorer
This page allows you to browse, download and map data from the England and Wales 2021 Census at a range of geographical granularities.
Data are from the Office for National Statistics (ONS). For a summary of data categories, see the ONS Census 2021 data dictionary. All data refer to estimates/measurements on census day March 21st 2021, or in some cases for the week prior to the census day.
1. Using this page
You can use this page in a number of ways, listed below in approximate order of computational sophistication.
1.1. Consult Appendix
Appendix A1 lists all the available ONS census tables in one place with links to the raw data (via their unique table name such as TS067) along with a brief description and list of categories used by each census variable. This can be easier than navigating the ONS site directly where locating the data you want is not always obvious.
1.2. Simple download as CSV files
If you just need a CSV file containing a census variable at a particular geographical granularity, choose the 'Simple download' option below, selecting the census variable from the dropdown list along with any desired supplementary data columns. Pressing the 'Save as CSV' button will give you a local copy of the data.
1.3. Convert results of a database query into a CSV file
For more sophisticated selection of census data such as choosing only a part of England or Wales, combining data tables, or grouping results, the 'Custom download' option allows you to specify any SQL query of the census data to generate a custom CSV file output.
1.4. Import census tables into an Observable document
See Hello census 2021 for example approaches for creating Observable documents that use the census data.
2. Background
2.1 Area referencing
Data are grouped at various geographical granularities, within which various census variables are counted. For privacy and accuracy reasons, not all variables are available at all geographies.
Note: Boundaries are those present during the March 2021 census and therefore do not include changes to boundaries since that time.
- Country (2 units): Either England or Wales.
- Region (10 units): Standard regions: NE, NW, Yorkshire & Humber, E Midlands, W Midlands, E, London, SE, SW, Wales.
- LA (331 units): Lower Tier Local Authorities.
- Constituency (573 units): Parliamentary constituencies for England and Wales.
- Ward (7638 units): Electoral wards and divisions.
- MSOA (7,264 units) Middle Layer Super Output Areas.
- LSOA (35,672 units) Lower Layer Super Output Areas.
Each area is referenced by a unique ONS area code (e.g. E02000001), its geographic level (e.g. MSOA), name label (e.g. City of London 001) and centroid location (cx and cy) in national grid coordinates (e.g. 552482,181222).
As geographies nest within each other (either precisely like LSOAs within MSOAs, or approximately like MSOAs within LAs), lookups to the codes of higher level geographies are provided in columns 'country', 'region', 'LA', 'MSOA' and 'TTWA2011'. TTWA2011 references LSOAs' enclosing Travel to Work Areas (TTWAs). These comprise aggregations of LSOAs into areas where at least 75% of people both who live in an area also work there and 75% of those who work in the area also live there. There are 174 TTWAs that overlap with England and Wales making them somewhat coarser scale than constituencies but arguably more 'natural' aggregations for many purposes. Note that the TTWAs based on the 2011 census are used here because the 2021 census date was during the Covid pandemic period where there were an unusually large number of people who were temporarily working from home.
For example the LSOA E01001714 ('Hackney 002A') has the MSOA value E02000346 ('Hackney 002'), the LA value E09000012 ('Hackney'), the TTWA E30000234 (London), the region value E12000007 ('London') and country value E92000001 ('England').
These core geo data are stored in the geo table:
The table above can also be downloaded as a CSV file: gicentre.github.io/data/census21/englandAndWales/geo.csv (5.2 MB)
A table of all category descriptions used by the census variables is also available – categoryLabels. Although this isn't needed if you are performing simple CSV downloads as described in Section 3, it can be downloaded as a separate CSV file:
gicentre.github.io/data/census21/englandAndWales/categoryLabels.csv (114 kB)
2.2 Census area boundaries
Geographic data are referenced using OSGB National Grid coordinates where 1 unit = 1 metre. For mapping, the boundaries of areas at each geographical granularity can be retrieved here as a topoJSON file. Each has simplified geometry keeping file sizes manageable while still being suitable for mapping.
- gicentre.github.io/data/census21/englandAndWales/countries.json (2 KB)
- gicentre.github.io/data/census21/englandAndWales/regions.json (5 KB)
- gicentre.github.io/data/census21/englandAndWales/constituencies.json (138 KB)
- gicentre.github.io/data/census21/englandAndWales/las.json (143 KB)
- gicentre.github.io/data/census21/englandAndWales/wards.json (1.7 MB)
- gicentre.github.io/data/census21/englandAndWales/msoas.json (1.9 MB)
- gicentre.github.io/data/census21/englandAndWales/lsoas.json (7.1 MB)
- gicentre.github.io/data/census21/englandAndWales/ttwa2011.json (215 KB)
Each feature has a single code property that stores its unique ONS code that can be used to relate it to the values in any of the census tables.
2.3 Cartogram Geographies
Additionally you can link census data to non-contiguous hex cartogram regions at selected scales. This can be useful if you wish to normalise map saliency by population (at the expense of some geographic accuracy). Available cartogram boundary files:
gicentre.github.io/data/census21/englandAndWales/constituenciesHex.json (207 KB)
gicentre.github.io/data/census21/englandAndWales/lasHex.json (137 KB)
gicentre.github.io/data/census21/englandAndWales/msoasHex.json (2.1 MB)
gicentre.github.io/data/census21/englandAndWales/backgroundHex.json (1 KB)
3. Simple Download
You can download a given census variable at a given geography in CSV format by making a selection below. The supplementary data, selectable via the tick boxes allow optional download of the area name, the x and y centroid coordinates of each area and any of the area's containing geographic units.
Most data tables group counts by 'category' represented by an integer (e.g. -8, 1, 2) that each represent a facet of the variable (e.g. N/A, 'student', 'notStudent'). By default these integer category labels are returned, but if you prefer the short description instead, select the 'Use category labels?' tickbox.
By default, data tables are saved in Tidy format with all category types in one column and their respective counts in a second 'value' column. To save as a wide table where each category type is its own column, select the 'Pivot to wide table?' tickbox.
Geography
CountryRegionConstituencyLAWardMSOALSOA
Variable------------ DemographypoppopDensityageageSexhouseholdshouseholdSizehouseholdCompositioncommunaldeprivationlivingpartnershipsex------------ Educationqualificationstudents------------ Ethnicity, language & religionethnicGroupethnicGroupDetailedethnicDiversitymainLanguagehouseholdLanguagelanguageDiversityukLanguagewelshLanguagewelshSpokenwelshSpokenAgewelshWrittenwelshReadingwelshUnderstandingnationalIdentitynationalIdentityDetailedreligionreligionDetailedreligiousDiversity------------ HousingaccommodationvehicleheatingageSexCommunalcommunalTypebedroomsbedroomOccupancyroomsroomOccupancytenuresecondAddresssecondAddressPurpose------------ Health and DisabilityhealthhealthASPdisabilitydisabilityASPdisabilityHouseholdcarecareASP------------ MigrationageArrivalcountryOfBirthregionOfBirthresidenceLengthmigrationpassportCountrypassportRegionarrivalshortTerm------------ Labour markethoursWorkedeconActivityemploymentHistoryindustrysocioEconoccupationoccupationDetailed------------ Sexual orientation & identitygendergenderGeneralsexualOrientationsexualOrientationGeneral------------ TravelworkDistanceworkTravelMode------------ Armed forcesforcesServednumberServedforcesLivingforcesServedReference
Extra columns
Area labelCentroidCountryRegionConstituencyLAMSOATTWA2011
Use category labels?Pivot to wide table?
Save as CSV
4. Custom Download
For more complex queries, such as combining tables or spatial filtering, you can submit SQL queries to the combined database by editing the database field below. If a query returns results, the table may be saved as a CSV file.
Some example queries:
Population, population density and number of households for MSOAs in England and Wales:
SELECT geo.code,geo.label,pop.value AS population, popDensity.value AS popDensity, households.value AS numHouseholds
FROM geo,pop,popDensity,households
WHERE geo.geography= 'MSOA' AND geo.code=households.code AND geo.code=pop.code AND geo.code=popDensity.code
The population of Welsh local authorities:
SELECT geo.code,geo.label,pop.value AS population
FROM geo,pop
WHERE geo.geography='LA' AND country='W92000004' AND geo.code=pop.code
The centroid locations of London LSOAs and the numbers of households with 4 dimensions of deprivation, ordered from the highest to lowest deprivation count:
SELECT geo.label,geo.cx,geo.cy,deprivation.value
FROM geo,deprivation
WHERE geo.geography='LSOA' AND region='E12000007' AND geo.code=deprivation.code AND deprivation.category=5
ORDER BY deprivation.value DESC
A query can only make reference to tables that have been loaded into memory (shown below). To load a new census variable table, select it from the the variable drop-down list under Simple download above.
Downloaded tables: categoryLabels, geo, pop, popDensity.
Save as CSV
Appendices
A1. Census Variables
Each table in the database supporting this page represents a census variable at multiple geographical granularities. Source data are in Tidy format with category and value columns where values are the counts within each category for the given area. Areas are referenced by a unique ONS code.
For variables that have complex or non-intuitive categories, the core tables use the category code (an integer) provided by ONS and then a separate lookup table can be provided for code to description. These more complex categories are shown as tables below.
The census variables are grouped by theme and summarised below, but for full information see ONS census variables by topic. All data Crown Copyright and available under the Open Government Licence V.3.
| Table | Theme | Description |
|---|---|---|
| TS001 | Demography | Number of usual residents |
| TS002 | Demography | Legal partnership status |
| TS003 | Demography | Household composition |
| TS004 | Migration | Country of birth |
| TS005 | Migration | Passports held |
| TS006 | Demography | Population density |
| TS007 | Demography | Age by single year |
| TS008 | Demography | Sex |
| TS009 | Demography | Sex by single year of age |
| TS010 | Demography | Living arrangements |
| TS011 | Demography | Households by deprivation dimensions |
| TS012 | Migration | Country of birth (detailed) |
| TS013 | Migration | Passports held (detailed) |
| TS015 | Migration | Year of arrival in UK |
| TS016 | Migration | Length of residence |
| TS017 | Demography | Household size |
| TS018 | Migration | Age of arrival in the UK |
| TS019 | Migration | Migrant Indicator |
| TS020 | Migration | Number of non-UK short-term residents by sex |
| TS021 | Ethnicity, language, religion | Ethnic group |
| TS022 | Ethnicity, language, religion | Ethnic group (detailed) |
| TS023 | Ethnicity, language, religion | Multiple ethnic group |
| TS024 | Ethnicity, language, religion | Main language (detailed) |
| TS025 | Ethnicity, language, religion | Household language |
| TS026 | Ethnicity, language, religion | Multiple main languages in household |
| TS027 | Ethnicity, language, religion | National identity - UK |
| TS028 | Ethnicity, language, religion | National identity (detailed) |
| TS029 | Ethnicity, language, religion | Proficiency in English |
| TS030 | Ethnicity, language, religion | Religion |
| TS031 | Ethnicity, language, religion | Religion (detailed) |
| TS032 | Ethnicity, language, religion | Welsh language skills (detailed) |
| TS033 | Ethnicity, language, religion | Welsh language skills (speaking) |
| TS034 | Ethnicity, language, religion | Welsh language skills (writing) |
| TS035 | Ethnicity, language, religion | Welsh language skills (reading) |
| TS036 | Ethnicity, language, religion | Welsh language skills (understanding) |
| TS037 | Health and disability | General health |
| TS037ASP | Health and disability | General health, age-standardised proportions |
| TS038 | Health and disability | Disability |
| TS038ASP | Health and disability | Disability, age-standardised proportions |
| TS039 | Health and disability | Provision of unpaid care |
| TS039ASP | Health and disability | Provision of unpaid care, age-standardised proportions |
| TS040 | Health and disability | Number of disabled people in household |
| TS041 | Demography | Number of households |
| TS044 | Housing | Accommodation type |
| TS045 | Housing | Car or van availability |
| TS046 | Housing | Central heating |
| TS047 | Housing | Communal establishment residents by age and sex |
| TS048 | Housing | Communal establishment management and type |
| TS050 | Housing | Number of bedrooms |
| TS051 | Housing | Number of rooms |
| TS052 | Housing | Occupancy rating for bedrooms |
| TS053 | Housing | Occupancy rating for rooms |
| TS054 | Housing | Tenure |
| TS055 | Housing | Purpose of second address |
| TS056 | Housing | Second address indicator |
| TS058 | Travel | Distance travelled to work |
| TS059 | Labour | Hours worked |
| TS060 | Labour | Industry |
| TS061 | Travel | Method used to travel to work |
| TS062 | Labour | NS-SeC |
| TS063 | Labour | Occupation |
| TS064 | Labour | Occupation - minor groups |
| TS065 | Labour | Employment history |
| TS066 | Labour | Economic activity status |
| TS067 | Education | Highest level of qualification |
| TS068 | Education | Schoolchildren and full-time students |
| TS070 | Sexual orientation & identity | Gender identity (detailed) |
| TS071 | Armed forces | Previously served in the UK armed forces |
| TS072 | Armed forces | Previously served (household) |
| TS073 | Armed forces | Previously served (communal and household) |
| TS074 | Armed forces | Previously served (household reference person) |
| TS075 | Ethnicity, language, religion | Multi religion households |
| TS076 | Ethnicity, language, religion | Welsh language (speaking) by age |
| TS077 | Sexual orientation & identity | Sexual orientation |
| TS078 | Sexual orientation & identity | Gender identity |
| TS079 | Sexual orientation & identity | Sexual orientation (detailed) |
Core area data: "geo"
Area name, centroid location in national grid coordinates and containing geographic areas.
A1.1 Demography Variables
Population counts: "pop"
Estimates of normal resident population on census day. Useful for converting other individual-related variables from counts to rates. Counts were derived by summing other count data in order to provide a comparator to convert absolute numbers into rates, and so do not necessarily provide a good estimate of the true total population for each area.
Population density TS006: "popDensity"
Estimate of population per square km on census day.
Age TS007: "age"
Age on census day, 21st March 2021. 0 indicates under 1 year old, 100 indicates aged 100 or over and other values represent (integer) age.
Note: Not available at more detailed geographies than MSOA in order to protect individual privacy.
Combined age and sex TS009: "ageSex"
Combined age and sex category where the first letter of the category name is either m or f and the remaining digits are the age
from 0 (under 1 year old), 1, 2...90 (90 years old or older).
Note: Not available at more detailed geographies than LA in order to protect individual privacy.
Household Counts TS041: "households"
Number of households. Useful for converting other household-related attributes from counts into rates.
Household Size TS017: "householdSize"
| code | description | shortDesc |
|---|---|---|
| 0 | household with 0 residents | h0 |
| 1 | household with 1 resident | h1 |
| 2 | household with 2 residents | h2 |
| 3 | household with 3 residents | h3 |
| 4 | household with 4 residents | h4 |
| 5 | household with 5 residents | h5 |
| 6 | household with 6 residents | h6 |
| 7 | household with 7 residents | h7 |
| 8 | household with 8 or more residents8 | h8plus |
Household composition TS003: "householdComposition"
| code | description | shortDesc |
|---|---|---|
| -8 | Does not apply | N/A |
| 1 | One-person household: Aged 66 years and over | oneOver66 |
| 2 | One-person household: Other | oneOther |
| 3 | Single family household: All aged 66 years and over | familyOver66 |
| 4 | Single family household: Married or civil partnership couple: No children | marriedNoChild |
| 5 | Single family household: Married or civil partnership couple: Dependent children | marriedDepChild |
| 6 | Single family household: Married or civil partnership couple: All children non-dependent | marriedNonDepChild |
| 7 | Single family household: Cohabiting couple family: No children | cohabNoChild |
| 8 | Single family household: Cohabiting couple family: With dependent children | cohabDepChild |
| 9 | Single family household: Cohabiting couple family: All children non-dependent | cohabNonDepChild |
| 10 | Single family household: Lone parent family: With dependent children | loneDepChild |
| 11 | Single family household: Lone parent family: All children non-dependent | loneNonDepChild |
| 12 | Single family household: Other single family household: Other family composition | familyOther |
| 13 | Other household types: With dependent children | otherDepChild |
| 14 | Other household types: Other including all full-time students and all aged 66 years and over | other |
Household or communal TS001: "communal"
The number of usual residents living in households or in communal establishments.
Deprivation Dimensions TS011: "deprivation"
Deprivation measured in 4 dimensions of 'employment', 'education', 'health and disability' and 'housing'. Counts are in categories depending on the number of deprivation categories a household falls into.
| code | description | shortDesc |
|---|---|---|
| -8 | Does not apply | N/A |
| 1 | Household is not deprived in any dimension | dep0 |
| 2 | Household is deprived in one dimension | dep1 |
| 3 | Household is deprived in two dimensions | dep2 |
| 4 | Household is deprived in three dimensions | dep3 |
| 5 | Household is deprived in four dimensions | dep4 |
Living Arrangements TS010: "living"
Note: Not available at more detailed geographies than MSOA in order to protect individual privacy.
| code | description | shortDesc |
|---|---|---|
| -8 | Does not apply | N/A |
| 1 | Living in an opposite-sex couple: Married or in a civil partnership | marriedCoupleOp |
| 2 | Living in a same-sex couple: Married or in a civil partnership | marriedCoupleSame |
| 3 | Living in a couple: Separated, but still married or in a civil partnership | sepMarriedCouple |
| 4 | Living in an opposite-sex couple: Cohabiting | cohabCoupleOp |
| 5 | Living in a same-sex couple: Cohabiting | cohabCoupleSame |
| 6 | Not living in a couple: Single (never married and never registered a same-sex civil partnership) | single |
| 7 | Not living in a couple: Married or in a registered civil partnership | marriedOwn |
| 8 | Not living in a couple: Separated (including those who are married and those who are in civil partnerships) | sepOwn |
| 9 | Not living in a couple: Divorced or formerly in a civil partnership which is now legally dissolved | divorcedOwn |
| 10 | Not living in a couple: Widowed or surviving partner from a civil partnership | widowedOwn |
Legal partnership status TS002: "partnership"
Partnership status on census day.
| code | description | shortDesc |
|---|---|---|
| -8 | Does not apply | N/A |
| 1 | Never married and never registered a civil partnership | single |
| 2 | Married: Opposite sex | marriedOp |
| 3 | Married: Same sex | marriedSame |
| 4 | In a registered civil partnership: Opposite sex | cpOp |
| 5 | In a registered civil partnership: Same sex | cpSame |
| 6 | Separated but still married | sepMarried |
| 7 | Separated but still in a registered civil partnership | sepCp |
| 8 | Divorced | divorced |
| 9 | Formerly in a civil partnership now legally dissolved | divorcedCp |
| 10 | Widowed | widowed |
| 11 | Surviving partner from civil partnership | widowedCp |
Sex TS008: "sex"
Sex registered at birth.
A1.2 Education Variables
Highest level of qualification TS067: "qualification"
Usual residents aged 16 years and over who have academic, vocational, or professional qualifications classified by their highest qualification.
| code | description | shortDesc |
|---|---|---|
| -8 | Does not apply | N/A |
| 0 | No qualifications | none |
| 1 | Level 1 and entry level qualifications: 1 to 4 GCSEs grade A* to C , Any GCSEs at other grades, O levels or CSEs (any grades), 1 AS level, NVQ level 1, Foundation GNVQ, Basic or Essential Skills | level1 |
| 2 | Level 2 qualifications: 5 or more GCSEs (A* to C or 9 to 4), O levels (passes), CSEs (grade 1), School Certification, 1 A level, 2 to 3 AS levels, VCEs, Intermediate or Higher Diploma, Welsh Baccalaureate Intermediate Diploma, NVQ level 2, Intermediate GNVQ, City and Guilds Craft, BTEC First or General Diploma, RSA Diploma | level2 |
| 3 | Apprenticeship | apprentice |
| 4 | Level 3 qualifications: 2 or more A levels or VCEs, 4 or more AS levels, Higher School Certificate, Progression or Advanced Diploma, Welsh Baccalaureate Advance Diploma, NVQ level 3; Advanced GNVQ, City and Guilds Advanced Craft, ONC, OND, BTEC National, RSA Advanced Diploma | level3 |
| 5 | Level 4 qualifications and above: degree (BA, BSc), higher degree (MA, PhD, PGCE), NVQ level 4 to 5, HNC, HND, RSA Higher Diploma, BTEC Higher level, professional qualifications (for example, teaching, nursing, accountancy) | level4 |
| 6 | Other: vocational or work-related qualifications, other qualifications achieved in England or Wales, qualifications achieved outside England or Wales (equivalent not stated or unknown) | other |
School children and full-time students TS068: "students"
Applies to usual residents aged 5 years old and over.
| code | description | shortDesc |
|---|---|---|
| -8 | Does not apply | N/A |
| 1 | Student | student |
| 2 | Not a student | notStudent |
A1.3 Ethnicity, Language and Religion Variables
Ethnic group TS021: "ethnicGroup"
| code | description | shortDesc |
|---|---|---|
| -8 | Does not apply | N/A |
| 1 | Asian, Asian British or Asian Welsh: Bangladeshi | ABBangladeshi |
| 2 | Asian, Asian British or Asian Welsh: Chinese | ABChinese |
| 3 | Asian, Asian British or Asian Welsh: Indian | ABIndian |
| 4 | Asian, Asian British or Asian Welsh: Pakistani | ABPakistani |
| 5 | Asian, Asian British or Asian Welsh: Other Asian | ABAsian |
| 6 | Black, Black British, Black Welsh, Caribbean or African: African | BBAfrican |
| 7 | Black, Black British, Black Welsh, Caribbean or African: Caribbean | BBCaribbean |
| 8 | Black, Black British, Black Welsh, Caribbean or African: Other Black | BBBlack |
| 9 | Mixed or Multiple ethnic groups: White and Asian | whiteAndAsian |
| 10 | Mixed or Multiple ethnic groups: White and Black African | whiteAndBlackAfrican |
| 11 | Mixed or Multiple ethnic groups: White and Black Caribbean | whiteAndBlackCaribbean |
| 12 | Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | multiple |
| 13 | White: English, Welsh, Scottish, Northern Irish or British | wBritish |
| 14 | White: Irish | wIrish |
| 15 | White: Gypsy or Irish Traveller | wTraveller |
| 16 | White: Roma | wRoma |
| 17 | White: Other White | wOther |
| 18 | Other ethnic group: Arab | arab |
| 19 | Other ethnic group: Any other ethnic group | other |
Detailed ethnic group TS022: "ethnicGroupDetailed"
Note: Not available at more detailed geographies than MSOA in order to protect individual privacy.
| code | description | shortDesc |
|---|---|---|
| -8 | Does not apply | N/A |
| 1 | Asian Asian British or Asian Welsh: Afghan | A1 |
| 2 | Asian Asian British or Asian Welsh: African unspecified | A2 |
| 3 | Asian Asian British or Asian Welsh: African Asian | A3 |
| 4 | Asian Asian British or Asian Welsh: Anglo Indian | A4 |
| 5 | Asian Asian British or Asian Welsh: Arab | A5 |
| 6 | Asian Asian British or Asian Welsh: Asian British | A6 |
| 7 | Asian Asian British or Asian Welsh: Bangladeshi British Bangladeshi | A7 |
| 8 | Asian Asian British or Asian Welsh: Black and Asian | A8 |
| 9 | Asian Asian British or Asian Welsh: Chinese | A9 |
| 10 | Asian Asian British or Asian Welsh: English/Welsh/Scottish/Northern Irish/British | A10 |
| 11 | Asian Asian British or Asian Welsh: Filipino | A11 |
| 12 | Asian Asian British or Asian Welsh: Indian or British Indian | A12 |
| 13 | Asian Asian British or Asian Welsh: Indonesian | A13 |
| 14 | Asian Asian British or Asian Welsh: Iranian | A14 |
| 15 | Asian Asian British or Asian Welsh: Japanese | A15 |
| 16 | Asian Asian British or Asian Welsh: Kashmiri | A16 |
| 17 | Asian Asian British or Asian Welsh: Korean | A17 |
| 18 | Asian Asian British or Asian Welsh: Kurdish | A18 |
| 19 | Asian Asian British or Asian Welsh: Malaysian | A19 |
| 20 | Asian Asian British or Asian Welsh: Mauritian/Seychellois/Maldivian/Sao Tomean/St Helenian | A20 |
| 21 | Asian Asian British or Asian Welsh: Mixed South Asian | A21 |
| 22 | Asian Asian British or Asian Welsh: Myanmar or Burmese | A22 |
| 23 | Asian Asian British or Asian Welsh: Nepali (includes Gurkha) | A23 |
| 24 | Asian Asian British or Asian Welsh: Other Asian Asian unspecified | A24 |
| 25 | Asian Asian British or Asian Welsh: Other East Asian/ East Asian unspecified | A25 |
| 26 | Asian Asian British or Asian Welsh: Other Middle East | A26 |
| 27 | Asian Asian British or Asian Welsh: Other Mixed | A27 |
| 28 | Asian Asian British or Asian Welsh: Pakistani or British Pakistani | A28 |
| 29 | Asian Asian British or Asian Welsh: Punjabi | A29 |
| 30 | Asian Asian British or Asian Welsh: Sikh | A30 |
| 31 | Asian Asian British or Asian Welsh: Sinhalese | A31 |
| 32 | Asian Asian British or Asian Welsh: Sri Lankan | A32 |
| 33 | Asian Asian British or Asian Welsh: Taiwanese | A33 |
| 34 | Asian Asian British or Asian Welsh: Tajikistani/Kazakhstani/Kyrgystani/Turkmenistani/Uzbekistani | A34 |
| 35 | Asian Asian British or Asian Welsh: Tamil | A35 |
| 36 | Asian Asian British or Asian Welsh: Thai | A36 |
| 37 | Asian Asian British or Asian Welsh: Turkish | A37 |
| 38 | Asian Asian British or Asian Welsh: Vietnamese | A38 |
| 39 | Asian Asian British or Asian Welsh: Any other ethnic group | A39 |
| 40 | Black Black British Black Welsh of African background: African unspecified | B40 |
| 41 | Black Black British Black Welsh of African background: Angolan | B41 |
| 42 | Black Black British Black Welsh of African background: Arab | B42 |
| 43 | Black Black British Black Welsh of African background: Black British | B43 |
| 44 | Black Black British Black Welsh of African background: Cameroonian | B44 |
| 45 | Black Black British Black Welsh of African background: Cote D'Ivoire | B45 |
| 46 | Black Black British Black Welsh of African background: Democratic Republic of the Congo | B46 |
| 47 | Black Black British Black Welsh of African background: English/Welsh/Scottish/Northern Irish/British | B47 |
| 48 | Black Black British Black Welsh of African background: Eritrean | B48 |
| 49 | Black Black British Black Welsh of African background: Ethiopian | B49 |
| 50 | Black Black British Black Welsh of African background: Gambian | B50 |
| 51 | Black Black British Black Welsh of African background: Ghanaian | B51 |
| 52 | Black Black British Black Welsh of African background: Kenyan | B52 |
| 53 | Black Black British Black Welsh of African background: Malawian | B53 |
| 54 | Black Black British Black Welsh of African background: Mauritian/Seychellois/Maldivian/Sao Tomean/St Helenian | B54 |
| 55 | Black Black British Black Welsh of African background: Mixed Black | B55 |
| 56 | Black Black British Black Welsh of African background: Moroccan | B56 |
| 57 | Black Black British Black Welsh of African background: Nigerian | B57 |
| 58 | Black Black British Black Welsh of African background: Other Black Black unspecified | B58 |
| 59 | Black Black British Black Welsh of African background: Other Mixed | B59 |
| 60 | Black Black British Black Welsh of African background: Other North African | B60 |
| 61 | Black Black British Black Welsh of African background: Portuguese | B61 |
| 62 | Black Black British Black Welsh of African background: Sierra Leone | B62 |
| 63 | Black Black British Black Welsh of African background: Somali | B63 |
| 64 | Black Black British Black Welsh of African background: Somalilander | B64 |
| 65 | Black Black British Black Welsh of African background: South African | B65 |
| 66 | Black Black British Black Welsh of African background: Sudanese | B66 |
| 67 | Black Black British Black Welsh of African background: Tanzanian | B67 |
| 68 | Black Black British Black Welsh of African background: Ugandan | B68 |
| 69 | Black Black British Black Welsh of African background: Zambian | B69 |
| 70 | Black Black British Black Welsh of African background: Zimbabwean | B70 |
| 71 | Black Black British Black Welsh of African background: Any other ethnic group | B71 |
| 72 | Black Black British Black Welsh or Caribbean background: African unspecified | B72 |
| 73 | Black Black British Black Welsh or Caribbean background: Black and European | B73 |
| 74 | Black Black British Black Welsh or Caribbean background: Black British | B74 |
| 75 | Black Black British Black Welsh or Caribbean background: Black/African American | B75 |
| 76 | Black Black British Black Welsh or Caribbean background: Caribbean | B76 |
| 77 | Black Black British Black Welsh or Caribbean background: English/Welsh/Scottish/Northern Irish/British | B77 |
| 78 | Black Black British Black Welsh or Caribbean background: Ghanaian | B78 |
| 79 | Black Black British Black Welsh or Caribbean background: Mauritian/Seychellois/Maldivian/Sao Tomean/St Helenian | B79 |
| 80 | Black Black British Black Welsh or Caribbean background: Mixed Black | B80 |
| 81 | Black Black British Black Welsh or Caribbean background: Nigerian | B81 |
| 82 | Black Black British Black Welsh or Caribbean background: Other Black Black unspecified | B82 |
| 83 | Black Black British Black Welsh or Caribbean background: Other Mixed | B83 |
| 84 | Black Black British Black Welsh or Caribbean background: Polynesian/Micronesian/Melanesian | B84 |
| 85 | Black Black British Black Welsh or Caribbean background: Somali | B85 |
| 86 | Black Black British Black Welsh or Caribbean background: Any other ethnic group | B86 |
| 87 | Mixed or Multiple ethnic groups: African unspecified | M87 |
| 88 | Mixed or Multiple ethnic groups: African Asian | M88 |
| 89 | Mixed or Multiple ethnic groups: African/Arab | M89 |
| 90 | Mixed or Multiple ethnic groups: Anglo Indian | M90 |
| 91 | Mixed or Multiple ethnic groups: Arab | M91 |
| 92 | Mixed or Multiple ethnic groups: Asian (unspecified) and European | M92 |
| 93 | Mixed or Multiple ethnic groups: Black and Asian | M93 |
| 94 | Mixed or Multiple ethnic groups: Black and European | M94 |
| 95 | Mixed or Multiple ethnic groups: Black and White (unspecified) | M95 |
| 96 | Mixed or Multiple ethnic groups: Black British | M96 |
| 97 | Mixed or Multiple ethnic groups: Brazilian | M97 |
| 98 | Mixed or Multiple ethnic groups: Caribbean | M98 |
| 99 | Mixed or Multiple ethnic groups: Caribbean Asian | M99 |
| 100 | Mixed or Multiple ethnic groups: Chinese | M100 |
| 101 | Mixed or Multiple ethnic groups: Chinese and other Asian | M101 |
| 102 | Mixed or Multiple ethnic groups: Chinese and White | M102 |
| 103 | Mixed or Multiple ethnic groups: English | M103 |
| 104 | Mixed or Multiple ethnic groups: English/Welsh/Scottish/Northern Irish/British | M104 |
| 105 | Mixed or Multiple ethnic groups: European and Black African | M105 |
| 106 | Mixed or Multiple ethnic groups: European and Black Caribbean | M106 |
| 107 | Mixed or Multiple ethnic groups: European and North African or Middle Eastern | M107 |
| 108 | Mixed or Multiple ethnic groups: European Mixed European unspecified other European | M108 |
| 109 | Mixed or Multiple ethnic groups: Greek Cypriot | M109 |
| 110 | Mixed or Multiple ethnic groups: Hispanic or Latin American | M110 |
| 111 | Mixed or Multiple ethnic groups: Indian or British Indian | M111 |
| 112 | Mixed or Multiple ethnic groups: Iranian | M112 |
| 113 | Mixed or Multiple ethnic groups: Italian | M113 |
| 114 | Mixed or Multiple ethnic groups: Jewish | M114 |
| 115 | Mixed or Multiple ethnic groups: Mauritian/Seychellois/Maldivian/Sao Tomean/St Helenian | M115 |
| 116 | Mixed or Multiple ethnic groups: Mexican | M116 |
| 117 | Mixed or Multiple ethnic groups: Mixed Black | M117 |
